Sonic Concepts develops electronics to support transducer control and hydrophone communication systems. From an underwater telemetry system used to track salmon, to a doctor friendly image-guided HIFU control system for non-invasive treatment, Sonic Concepts has the in-house expertise in providing state-of-the-art electronic design and manufacturing.
TPO™ – Series Drive Electronics
Designed as a one-stop solution for your ultrasound instrumentation setup, the new Transducer Power Output™ (TPO™) series from Sonic Concepts, Inc. offers ultra-sound researchers and developers with a user-friendly, portable and high-power system for “plug-and-play” with single- or multiple-element transducers.
The TPO™ series includes a touch -sensitive display, easy-to-use menu system to drive one to 16 RF channels within a compact housing.
Each RF drive amplifier allows continuous or pulsed power over any specific frequency range up to 10 MHz.
The system is equipped with multi-channel algorithms used to steer the acoustic focus and/or to dither the acoustic field.
Transducer Power Output™ Systems
Frequently requested systems are highlighted in bold
Model | No. of CH’s | Peak Power Per Ch (Watts) | Peak Power Total (Watts) | Average Power Per Ch (Watts) | Average Power Total (Watts) | Frequency (MHz) |
---|---|---|---|---|---|---|
TPO-102 | 1 | 400 | 400 | 400 | 400 | .1 – 5 |
TPO-103 | 2 | 100 | 200 | 100 | 200 | .1 – 5 |
TPO-105 | 4 | 100 | 400 | 100 | 400 | .1 – 5 |
TPO-200 | 1 | 80 | 80 | 80 | 80 | .1 – 10 |
TPO-201 | 2 | 40 | 80 | 40 | 80 | .1 – 10 |
TPO-203 | 4 | 20 | 80 | 20 | 80 | .1 – 10 |
TPO-204 | 8 | 20 | 160 | 20 | 160 | .1 – 10 |
TPO-205 | 16 | 20 | 320 | 20 | 320 | .1 – 10 |
TPO-500 | 1 | 1600 | 432 | 432 | 432 | .1 – 5 |
TPO-501 | 2 | 800 | 1600 | 216 | 432 | .1 – 5 |
TPO-503 | 4 | 400 | 1600 | 108 | 432 | .1 – 5 |
TPO-504 | 8 | 200 | 1600 | 54 | 432 | .1 – 5 |
TPO-505 | 16 | 200 | 3200 | 54 | 864 | .1 – 5 |
TPO-506 | 32 | 200 | 6400 | 32 | 1024 | .1 – 5 |
TPO-507 | 64 | 200 | 12800 | 32 | 2048 | .1 – 5 |
TPO-508 | 128 | 200 | 25600 | 16 | 2048 | .1 – 5 |
TPO-509 | 256 | 200 | 51200 | 8 | 2048 | .1 – 5 |
TPO-510 | 512 | 200 | 102400 | 4 | 2048 | .1 – 5 |
TPO-511 | 1024 | 3.75 | 3840 | 1 | 1024 | .1 – 5 |
Note: The peak power rating reflects maximum achievable output at optimal frequencies, with actual power delivery varying across the frequency range.